...
Skip to content

Residences that already left the market: sold and rented units of the building.


Unit Beds / Baths Living Area MLS Listing Date Sold Date Days on Market Listed Price
20225 34th Ct 1119 2 / 2 1,169 sq.ft. 2026-08-21 2026-10-07 3 days $368,000
20225 34th Ct 2411 2 / 2 1,176 sq.ft. 2026-04-01 2026-07-30 48 days $389,700 Sold for $350,000
20442 34th Ct 13 3 / 3 1,617 sq.ft. 2026-02-01 2026-07-27 134 days $698,000 Sold for $655,000
Delvista Towers #1816 2 / 2 1,213 sq.ft. 2025-03-15 2026-07-24 468 days $349,000 Sold for $328,000
20355 34th Ct 1222 2 / 2 1,038 sq.ft. 2026-04-04 2026-07-21 97 days $299,900 Sold for $290,000
20225 34th Ct 818 2 / 2 1,233 sq.ft. 2025-07-23 2026-07-09 338 days $349,000 Sold for $318,000
20225 34th Ct 917 3 / 3 1,525 sq.ft. 2026-02-10 2026-07-08 90 days $529,000 Sold for $470,000
20355 34th Ct 321 2 / 2 1,183 sq.ft. 2025-11-14 2026-06-12 142 days $295,000 Sold for $285,000
20225 34th Ct 2513 2 / 2 1,158 sq.ft. 2026-04-08 2026-06-10 36 days $289,700 Sold for $260,000
20225 34th Ct 2218 2 / 2 1,233 sq.ft. 2026-03-26 2026-06-09 39 days $349,000 Sold for $315,000
20225 34th Ct 719 2 / 2 1,235 sq.ft. 2025-12-30 2026-05-07 106 days $290,000 Sold for $260,000
20225 34th Ct 913 2 / 2 1,158 sq.ft. 2025-10-02 2026-04-24 176 days $335,000 Sold for $294,000
20225 34th Ct 1813 2 / 2 1,158 sq.ft. 2025-09-23 2026-01-23 57 days $345,000 Sold for $320,000
20225 34th Ct 517 3 / 3 1,521 sq.ft. 2025-07-24 2026-01-13 131 days $530,000 Sold for $500,000
20225 34th Ct 1711 2 / 2 1,183 sq.ft. 2024-11-08 2025-11-13 282 days $319,000 Sold for $290,000
20466 34th Ct 1 1 / 1 872 sq.ft. 2025-07-24 2025-10-17 68 days $364,900 Sold for $335,000
20355 34th Ct 725 2 / 2 1,223 sq.ft. 2025-01-07 2025-09-08 151 days $288,000 Sold for $240,000
20225 34th Ct 2517 3 / 3 1,521 sq.ft. 2024-11-11 2025-08-15 212 days $495,000 Sold for $438,258
20355 34th Ct 929 2 / 2 1,235 sq.ft. 2025-05-15 2025-08-07 16 days $392,000
20355 34th Ct 325 2 / 2 1,223 sq.ft. 2025-06-02 2025-07-30 16 days $325,000 Sold for $317,500
20355 34th 2228 2 / 2 1,233 sq.ft. 2025-04-07 2025-07-25 58 days $449,000 Sold for $400,000
20225 34th Ct 1614 2 / 2 1,011 sq.ft. 2025-01-17 2025-06-03 103 days $300,000 Sold for $265,000
20225 34 CT 1819 2 / 2 1,169 sq.ft. 2025-03-21 2025-06-02 64 days $369,000 Sold for $325,000
20225 34th Ct 2012 2 / 2 1,094 sq.ft. 2024-10-08 2025-04-10 142 days $294,000 Sold for $265,000
20225 34th Ct 1219 2 / 2 1,169 sq.ft. 2024-08-01 2025-03-12 179 days $380,000 Sold for $350,000
20355 34th Ct 2021 2 / 2 1,176 sq.ft. 2025-01-13 2025-02-28 11 days $300,000 Sold for $290,000
20355 34th Ct 2428 2 / 2 1,233 sq.ft. 2024-12-30 2025-02-19 36 days $449,000 Sold for $400,000
20225 34th Ct 1615 2 / 2 1,223 sq.ft. 2024-03-12 2025-02-07 308 days $379,000 Sold for $359,000
20225 34th Ct 2217 3 / 2 1,525 sq.ft. 2024-11-11 2025-01-08 38 days $420,000 Sold for $369,000
20355 34th Ct 2128 2 / 2 1,233 sq.ft. 2024-10-05 2024-12-27 62 days $409,900 Sold for $385,000
20212 34th Ct 55-A 4 / 2 2,032 sq.ft. 2024-07-19 2024-12-09 104 days $860,000 Sold for $810,000
20225 34th Ct 317 3 / 3 1,521 sq.ft. 2024-07-29 2024-11-29 67 days $395,000
20355 34th Ct 2428 2 / 2 1,233 sq.ft. 2024-08-22 2024-11-08 53 days $429,900 Sold for $415,000
20225 34th Ct 1714 2 / 2 1,011 sq.ft. 2024-09-16 2024-10-23 10 days $319,000
20225 34th Ct 2111 2 / 2 1,180 sq.ft. 2024-05-24 2024-07-17 17 days $389,500 Sold for $360,000
20440 34th Ct 14 1 / 2 872 sq.ft. 2024-01-26 2024-07-17 133 days $375,000 Sold for $360,000
20225 34th Ct 2112 2 / 2 1,094 sq.ft. 2023-06-12 2024-06-26 350 days $375,900 Sold for $360,000
20225 34th Ct 1716 2 / 2 1,213 sq.ft. 2024-04-24 2024-06-12 23 days $485,000 Sold for $430,000
20225 34th Ct 216 2 / 2 1,213 sq.ft. 2024-03-08 2024-05-03 24 days $329,900 Sold for $318,000
20355 34th Ct 1229 2 / 2 1,235 sq.ft. 2024-01-29 2024-04-24 62 days $435,995 Sold for $430,000
20225 34th Ct 2017 3 / 3 1,525 sq.ft. 2024-01-18 2024-04-19 49 days $575,000 Sold for $540,000
20355 34th Ct 2228 2 / 2 1,233 sq.ft. 2023-12-04 2024-04-03 91 days $380,000
20225 34th Ct 2216 2 / 2 1,213 sq.ft. 2024-03-02 2024-03-28 5 days $379,900
20225 34th Ct 2416 2 / 2 1,213 sq.ft. 2023-05-17 2024-03-22 266 days $395,000
20225 34th Ct 815 2 / 2 1,223 sq.ft. 2023-07-20 2024-03-08 202 days $390,000 Sold for $396,000
20355 34th Ct 2226 2 / 2 1,213 sq.ft. 2023-10-24 2024-03-07 90 days $410,000 Sold for $350,000
20216 34th Ct 20216 3 / 3 2,032 sq.ft. 2023-05-19 2024-02-23 228 days $950,000 Sold for $900,000
20355 34th Ct 723 2 / 2 1,158 sq.ft. 2023-10-11 2024-01-31 79 days $460,000 Sold for $430,000
20225 34th Ct 1412 2 / 2 1,112 sq.ft. 2022-07-25 2023-12-19 507 days $439,000 Sold for $420,000
20355 34th Ct 1222 2 / 2 1,038 sq.ft. 2023-11-08 2023-12-14 19 days $295,000 Sold for $275,000
20225 34th Ct 2314 2 / 2 1,077 sq.ft. 2023-05-07 2023-10-31 135 days $384,900 Sold for $345,000
20225 34th Ct 211 2 / 2 1,176 sq.ft. 2023-05-30 2023-09-21 84 days $350,000 Sold for $329,000
20355 34th Ct 2528 2 / 2 1,233 sq.ft. 2023-05-12 2023-09-06 94 days $375,000 Sold for $350,000
20225 34th Ct 2219 2 / 2 1,291 sq.ft. 2023-05-23 2023-08-18 73 days $475,000 Sold for $450,000
20225 34th Ct 611 2 / 2 1,176 sq.ft. 2023-04-19 2023-06-22 34 days $459,999 Sold for $460,000
20225 34th Ct 918 2 / 2 1,233 sq.ft. 2023-04-19 2023-06-16 4 days $398,500 Sold for $390,000
20355 34th Ct 922 2 / 2 1,094 sq.ft. 2022-11-15 2023-06-09 160 days $389,900 Sold for $347,500
20355 34th Ct 428 2 / 2 1,233 sq.ft. 2023-02-23 2023-05-31 63 days $389,999 Sold for $380,000
20355 34th Ct 1921 2 / 2 1,176 sq.ft. 2023-03-13 2023-05-30 31 days $435,000 Sold for $430,000
20355 34th Ct 1824 2 / 2 1,077 sq.ft. 2022-09-08 2023-05-26 220 days $419,900 Sold for $399,900
20355 34th Ct 2525 2 / 2 1,223 sq.ft. 2023-04-18 2023-05-19 7 days $445,000 Sold for $455,000
20225 34th Ct 518 2 / 2 1,233 sq.ft. 2023-02-09 2023-05-16 8 days $340,000 Sold for $315,000
20355 34th Ct 2421 2 / 2 1,180 sq.ft. 2023-02-03 2023-04-14 18 days $439,900 Sold for $428,900
DELVISTA TOWERS CONDO #2711 2 / 2 2,436 sq.ft. 2023-02-20 2023-04-04 24 days $1,100,000 Sold for $950,000
20225 34th Ct 314 2 / 2 1,077 sq.ft. 2023-02-18 2023-03-31 23 days $335,000 Sold for $300,000
20355 34th Ct 1727 3 / 3 1,525 sq.ft. 2023-01-02 2023-03-27 35 days $578,000 Sold for $560,000
DELVISTA TOWERS #212 2 / 2 1,094 sq.ft. 2023-01-27 2023-03-24 40 days $390,000 Sold for $385,000
20355 34th Ct 2124 2 / 2 1,077 sq.ft. 2022-10-14 2023-02-24 77 days $474,900 Sold for $440,000
20355 34th Ct 2022 2 / 2 1,094 sq.ft. 2022-10-20 2023-01-25 68 days $459,000 Sold for $420,000
20225 34th Ct 819 2 / 2 1,225 sq.ft. 2022-10-12 2023-01-13 49 days $380,000 Sold for $375,000
20355 34th Ct 1924 2 / 2 1,077 sq.ft. 2022-08-23 2022-10-20 14 days $460,000 Sold for $415,000
20355 34th Ct 622 2 / 2 1,038 sq.ft. 2022-09-06 2022-10-11 7 days $385,000 Sold for $373,000
20302 34th Ct 41 2 / 2 1,542 sq.ft. 2022-06-30 2022-09-30 40 days $699,500 Sold for $650,000
20225 34th Ct 1619 2 / 2 1,169 sq.ft. 2022-07-08 2022-09-15 10 days $359,000 Sold for $390,000
20355 34th Ct 1625 2 / 2 1,223 sq.ft. 2022-08-02 2022-09-02 2 days $315,000 Sold for $320,000
20225 34th Ct 2211 2 / 2 1,176 sq.ft. 2022-03-05 2022-07-29 92 days $369,000
20225 34th Ct 2412 2 / 2 1,024 sq.ft. 2022-04-30 2022-06-27 36 days $489,000 Sold for $475,000
20420 34th Ct 15 1 / 1 872 sq.ft. 2022-05-16 2022-06-22 3 days $299,500 Sold for $290,000
20355 34th Ct 826 2 / 2 1,213 sq.ft. 2022-05-05 2022-06-22 13 days $450,000 Sold for $452,000
20225 34th Ct 1015 2 / 2 1,223 sq.ft. 2022-04-19 2022-06-17 45 days $499,000 Sold for $450,000
20355 34th Ct 2328 2 / 2 1,233 sq.ft. 2022-03-30 2022-06-06 6 days $415,000 Sold for $433,000
20225 34th Ct 1915 2 / 2 1,223 sq.ft. 2022-03-16 2022-05-02 1 days $359,000 Sold for $360,000
20355 34th 1928 2 / 2 1,233 sq.ft. 2022-03-04 2022-04-29 6 days $352,500 Sold for $365,000
20355 34th Ct 1721 2 / 2 1,180 sq.ft. 2022-02-28 2022-04-26 21 days $475,000 Sold for $460,000
20355 34th Ct 2325 2 / 2 1,223 sq.ft. 2022-02-24 2022-04-19 8 days $419,000 Sold for $440,000
20460 34th Ct 4 3 / 2 1,542 sq.ft. 2022-02-10 2022-04-18 5 days $505,000 Sold for $482,000
20355 34th Ct 422 2 / 2 1,112 sq.ft. 2022-02-22 2022-04-14 20 days $349,000
20225 34th Ct 416 2 / 2 1,213 sq.ft. 2022-02-17 2022-04-08 5 days $349,990 Sold for $369,990
20225 34th Ct 611 2 / 2 1,176 sq.ft. 2022-02-07 2022-04-08 31 days $349,000 Sold for $332,500
20355 34th Ct 2221 2 / 2 1,180 sq.ft. 2021-11-16 2022-04-01 90 days $337,777 Sold for $334,000
20400 34th Ct 25 2 / 2 1,412 sq.ft. 2021-10-07 2022-03-31 99 days $445,000 Sold for $410,000
20316 34th Ct 3 / 2 2,032 sq.ft. 2022-01-20 2022-03-28 6 days $736,400 Sold for $710,000
20328 34th Ct 28 4 / 3 2,032 sq.ft. 2021-07-14 2022-02-04 129 days $799,000 Sold for $750,000
20225 34th Ct 316 2 / 2 1,213 sq.ft. 2021-12-07 2022-01-31 6 days $260,000
20225 34th Ct 1014 2 / 2 1,077 sq.ft. 2021-12-08 2022-01-20 14 days $349,000 Sold for $340,000
20225 34th Ct 1115 2 / 2 1,223 sq.ft. 2021-08-20 2022-01-13 122 days $315,000 Sold for $300,000
20355 34th Ct 2022 2 / 2 1,094 sq.ft. 2021-07-07 2022-01-10 96 days $340,000
20225 34th Ct 1617 3 / 3 1,446 sq.ft. 2021-11-04 2021-12-09 13 days $430,000
20355 34th Ct 1125 2 / 2 1,223 sq.ft. 2021-08-29 2021-11-24 39 days $299,999 Sold for $287,000
20225 34th Ct 2317 3 / 3 1,521 sq.ft. 2021-08-10 2021-11-19 62 days $395,000 Sold for $375,000
20355 34th 1728 2 / 2 1,233 sq.ft. 2021-09-13 2021-11-01 9 days $369,900
20225 34th Ct 2116 2 / 2 1,213 sq.ft. 2021-08-02 2021-10-15 14 days $310,000 Sold for $315,000
20225 34th Ct 2315 2 / 2 1,223 sq.ft. 2021-06-15 2021-10-15 87 days $270,000 Sold for $275,000
20320 34th Ct 32 2 / 2 1,542 sq.ft. 2021-03-23 2021-10-14 126 days $440,000 Sold for $422,000
20225 34th Ct 1719 2 / 2 1,169 sq.ft. 2021-06-25 2021-10-08 54 days $290,000 Sold for $280,000
20355 34th Ct 1225 2 / 2 1,223 sq.ft. 2021-06-29 2021-09-09 16 days $349,900 Sold for $285,000
20225 34th Ct 2218 2 / 2 1,233 sq.ft. 2021-06-17 2021-09-03 38 days $336,000
20355 34th Ct 2028 2 / 2 1,233 sq.ft. 2021-07-15 2021-09-01 19 days $349,000 Sold for $335,000
20225 34th Ct 1417 3 / 3 1,446 sq.ft. 2021-03-18 2021-08-31 75 days $398,000 Sold for $365,000
20225 34th Ct 1813 2 / 2 1,158 sq.ft. 2021-07-23 2021-08-27 4 days $289,000 Sold for $267,500
20462 34th Ct 3 2 / 2 1,542 sq.ft. 2021-04-22 2021-08-12 88 days $380,000 Sold for $365,000
20212 34th Ct 55-A 3 / 2 2,032 sq.ft. 2021-05-04 2021-07-23 28 days $544,999 Sold for $532,000
20225 34th Ct 913 2 / 2 1,158 sq.ft. 2021-06-09 2021-07-15 4 days $259,900 Sold for $270,000
20225 34th Ct 216 2 / 2 1,213 sq.ft. 2021-03-15 2021-07-12 81 days $250,000 Sold for $255,000
20355 34th 722 2 / 2 1,038 sq.ft. 2021-03-25 2021-07-02 73 days $259,800 Sold for $260,000
20225 34th Ct 1211 2 / 2 1,183 sq.ft. 2020-11-21 2021-07-02 166 days $269,900 Sold for $255,000
20310 34th Ct 37 3 / 2 2,032 sq.ft. 2021-03-01 2021-07-01 64 days $545,918 Sold for $540,000
20412 34th Ct 19 3 / 2 2,032 sq.ft. 2021-02-11 2021-06-25 110 days $524,900 Sold for $510,000
20355 34th Ct 2725 5 / 3 5,372 sq.ft. 2021-04-24 2021-06-21 39 days $1,200,001 Sold for $1,085,000
20225 34th Ct 1117 3 / 3 1,525 sq.ft. 2021-02-25 2021-06-11 49 days $359,900 Sold for $318,500
20355 34th Ct PH2728 3 / 4 3,543 sq.ft. 2020-11-02 2021-06-04 191 days $777,000 Sold for $710,000
20225 34th 2114 2 / 2 1,077 sq.ft. 2020-10-26 2021-06-03 172 days $289,000 Sold for $275,000
20225 34th Ct 2516 2 / 2 1,213 sq.ft. 2021-01-22 2021-05-27 81 days $338,000 Sold for $325,000
20225 34th Ct 1019 2 / 2 1,225 sq.ft. 2021-02-26 2021-05-18 17 days $299,800 Sold for $280,000
20225 34th Ct 1419 2 / 2 1,169 sq.ft. 2021-01-30 2021-05-07 61 days $335,000 Sold for $297,500
20225 34th Ct 1918 2 / 2 1,233 sq.ft. 2020-04-23 2021-04-28 316 days $289,900 Sold for $280,000
20250 34th Ct 44 2 / 2 1,542 sq.ft. 2021-02-04 2021-04-27 29 days $399,900 Sold for $380,000
20355 34th Ct 2326 2 / 2 1,140 sq.ft. 2021-01-25 2021-04-19 33 days $265,900 Sold for $260,000
20355 34th Ct 1728 2 / 2 1,233 sq.ft. 2021-02-15 2021-04-16 2 days $344,900
20355 34th Ct 529 2 / 2 1,169 sq.ft. 2020-05-16 2021-04-13 289 days $249,000 Sold for $246,000
20355 34th Ct 221 2 / 2 1,180 sq.ft. 2020-10-12 2021-03-25 108 days $215,000 Sold for $205,000
20225 34th Ct 2316 2 / 2 1,213 sq.ft. 2021-01-07 2021-03-09 4 days $319,000 Sold for $307,500
20355 34th Ct 927 3 / 3 1,521 sq.ft. 2020-02-13 2021-02-18 339 days $318,000 Sold for $300,000
20355 34th Ct 2721 3 / 3 2,436 sq.ft. 2020-11-20 2021-02-01 40 days $679,000 Sold for $650,000
20225 34th 2718 3 / 3 3,543 sq.ft. 2020-09-08 2021-01-29 99 days $695,000 Sold for $690,000
20225 34th Ct 1012 2 / 2 1,112 sq.ft. 2020-06-22 2020-12-21 149 days $221,000 Sold for $216,000
20225 34th Ct 1416 2 / 2 1,213 sq.ft. 2020-02-04 2020-12-15 251 days $264,000 Sold for $256,000
20355 34th Ct 1622 2 / 2 1,112 sq.ft. 2020-07-21 2020-11-30 137 days $280,000
20355 34th Ct 428 2 / 2 1,233 sq.ft. 2016-11-01 2020-11-23 531 days $274,000 Sold for $280,000
20225 34th Ct 2013 2 / 2 1,158 sq.ft. 2019-10-15 2020-10-11 254 days $258,000 Sold for $250,000
20355 34th Ct 1727 3 / 3 1,525 sq.ft. 2020-07-24 2020-09-15 26 days $359,900 Sold for $340,000
20225 34th Ct 1914 2 / 2 1,011 sq.ft. 2020-04-13 2020-08-13 74 days $250,000 Sold for $221,000
20355 34th Ct 2525 2 / 2 1,223 sq.ft. 2020-01-22 2020-08-11 163 days $298,000 Sold for $290,000
20225 34th Ct 2118 2 / 2 1,233 sq.ft. 2020-05-03 2020-07-31 57 days $349,000 Sold for $315,000
20225 34th Ct 1611 2 / 2 1,183 sq.ft. 2020-04-03 2020-07-07 75 days $279,800 Sold for $250,000
20225 34th Ct 313 1 / 1 986 sq.ft. 2019-08-08 2020-04-21 208 days $219,700 Sold for $205,000
20355 34th Ct 1423 2 / 2 1,158 sq.ft. 2020-02-04 2020-04-09 7 days $274,900 Sold for $265,000
20225 34th Ct 2212 2 / 2 1,112 sq.ft. 2019-01-08 2020-03-20 382 days $279,000 Sold for $265,000
20225 34th Ct 1618 2 / 2 1,233 sq.ft. 2019-07-26 2019-12-16 94 days $277,000 Sold for $245,000
20355 34th Ct 2529 2 / 2 1,225 sq.ft. 2019-09-13 2019-11-21 38 days $330,000 Sold for $313,000
20355 34th Ct 1829 2 / 2 1,291 sq.ft. 2018-05-21 2019-09-27 455 days $350,000 Sold for $320,000
20355 34th Ct 722 2 / 2 1,038 sq.ft. 2019-02-14 2019-09-15 154 days $229,000 Sold for $217,000
20355 34th 2123 2 / 2 1,158 sq.ft. 2019-04-04 2019-07-12 89 days $289,000 Sold for $275,000
20225 34th Ct 2419 2 / 2 1,291 sq.ft. 2018-10-26 2019-06-07 180 days $249,900 Sold for $245,000
20300 34th Ct 42 2 / 2 1,412 sq.ft. 2018-12-22 2019-05-31 128 days $323,000 Sold for $315,000
20225 34th Ct 2018 2 / 2 1,233 sq.ft. 2019-03-21 2019-05-14 21 days $259,000 Sold for $240,000
20225 NE 32nd Ct 713 2 / 2 1,255 sq.ft. 2018-11-17 2019-04-30 132 days $250,000 Sold for $225,000
20355 34th Ct 2027 2 / 3 1,521 sq.ft. 2019-02-05 2019-04-22 28 days $359,000 Sold for $315,000
20355 34th Ct 1129-2 2 / 2 1,235 sq.ft. 2018-07-12 2019-03-27 210 days $200,000
20225 34th Ct 2118 2 / 2 1,233 sq.ft. 2018-08-07 2019-03-01 176 days $255,000 Sold for $237,000
20225 34th Ct 1912 2 / 2 1,094 sq.ft. 2018-01-08 2019-02-22 342 days $279,500 Sold for $258,500
20355 34th Ct 1527 3 / 3 1,521 sq.ft. 2017-09-21 2019-02-08 489 days $337,000 Sold for $316,000
20355 34th Ct 1421 2 / 2 1,176 sq.ft. 2018-11-09 2019-01-30 37 days $249,900 Sold for $225,000
20225 34th Ct 1419 2 / 2 1,169 sq.ft. 2018-10-18 2019-01-17 39 days $290,000 Sold for $282,000
20355 34th Ct 1022 2 / 2 1,094 sq.ft. 2018-06-22 2018-09-13 31 days $239,900 Sold for $235,000
20225 34th Ct 615 2 / 2 1,223 sq.ft. 2018-06-12 2018-08-09 9 days $279,000 Sold for $250,000
20306 34th Ct 39 2 / 2 1,542 sq.ft. 2017-01-12 2018-08-03 547 days $449,999 Sold for $425,000
20225 34th Ct 1513 2 / 2 1,158 sq.ft. 2018-04-20 2018-07-18 52 days $289,000 Sold for $268,000
20355 34th Ct 825 2 / 2 1,223 sq.ft. 2018-04-01 2018-06-29 39 days $295,000 Sold for $280,000
Delvista #1528 2 / 2 1,233 sq.ft. 2018-02-06 2018-05-15 22 days $373,000 Sold for $350,000
20225 34th Ct 818 2 / 2 1,233 sq.ft. 2018-01-29 2018-05-01 32 days $265,000 Sold for $242,000
20330 34th Ct 3 / 3 1,617 sq.ft. 2016-01-05 2016-03-22 56 days $480,000 Sold for $425,000
20225 34 CT 1112 2 / 2 1,112 sq.ft. 2015-02-16 2015-04-17 17 days $295,000 Sold for $301,000
20355 34 DELVISTA CT 1228 2 / 2 1,233 sq.ft. 2013-11-01 2014-12-15 318 days $279,900 Sold for $250,000
20324 34 DELVISTA CT 30 3 / 2 2,200 sq.ft. 2014-06-03 2014-10-28 138 days $499,000 Sold for $460,000
20225 34 DELVISTA CT 414 2 / 2 1,077 sq.ft. 2013-12-18 2014-09-10 237 days $289,900 Sold for $270,000
20355 34 CT 1721 2 / 2 1,180 sq.ft. 2014-08-01 2014-08-22 7 days $295,000 Sold for $285,000
20355 34 DELVISTA CT 425 2 / 2 1,223 sq.ft. 2014-04-15 2014-08-15 94 days $240,000 Sold for $225,000
20355 34 DELVISTA CT 1728 2 / 2 1,233 sq.ft. 2014-03-10 2014-08-08 44 days $269,777 Sold for $251,800
20355 34 DELVISTA CT 325 2 / 2 1,223 sq.ft. 2014-01-15 2014-07-15 119 days $272,500 Sold for $250,000
20355 34 DELVISTA CT 2522 2 / 2 1,094 sq.ft. 2013-05-15 2014-06-30 381 days $252,000 Sold for $247,000
20306 34 DELVISTA CT 39 2 / 2 1,542 sq.ft. 2013-10-29 2014-06-16 175 days $495,000 Sold for $2,450
20355 34 DELVISTA CT 1121 2 / 2 1,246 sq.ft. 2013-07-02 2014-06-13 309 days $242,000 Sold for $225,000
20355 34 DELVISTA CT 826 2 / 2 1,213 sq.ft. 2014-02-06 2014-06-03 88 days $239,500 Sold for $225,000
20355 34 DELVISTA CT 623 2 / 2 1,158 sq.ft. 2013-10-28 2014-05-19 178 days $245,000 Sold for $235,000
20225 34 DELVISTA CT 411 2 / 2 1,176 sq.ft. 2013-08-09 2014-05-05 255 days $248,000 Sold for $245,000
20355 34 CT 1023 2 / 2 1,158 sq.ft. 2013-04-05 2014-04-14 334 days $275,000 Sold for $256,100
20225 34 DELVISTA CT 2411 2 / 2 1,176 sq.ft. 2013-12-25 2014-04-08 64 days $267,000 Sold for $249,900
20489 34 CT 67 2 / 2 1,404 sq.ft. 2012-10-16 2014-03-14 426 days $300,000 Sold for $290,000
20355 34 DELVISTA CT 1827 3 / 3 1,521 sq.ft. 2013-11-14 2014-02-28 27 days $275,000 Sold for $265,000
DELVISTA TOWERS #2422 2 / 2 1,094 sq.ft. 2013-12-09 2014-02-25 52 days $247,000 Sold for $225,750
20225 34 CT 1816 2 / 2 1,213 sq.ft. 2013-08-07 2014-02-07 124 days $289,900 Sold for $245,000
20225 34 CT 2413 2 / 2 1,158 sq.ft. 2013-10-16 2014-01-31 63 days $320,000 Sold for $315,000
20355 34 CT 2223 2 / 2 1,158 sq.ft. 2013-02-12 2014-01-24 344 days $275,000 Sold for $260,000
20225 34 DELVISTA CT 715 2 / 2 1,223 sq.ft. 2013-10-08 2014-01-10 85 days $277,000 Sold for $274,500
20420 34 CT 15 1 / 1 872 sq.ft. 2013-09-30 2013-12-26 35 days $209,000 Sold for $203,000
20355 34 CT 1021 2 / 2 1,176 sq.ft. 2013-04-09 2013-12-16 227 days $270,000 Sold for $245,000
20225 34 CT 619 2 / 2 1,235 sq.ft. 2013-03-27 2013-11-07 205 days $249,900 Sold for $224,000
20355 34 DELVISTA CT 928 2 / 2 1,233 sq.ft. 2013-07-15 2013-10-15 46 days $286,000 Sold for $276,500
20225 34 DELVISTA CT 513 2 / 2 1,158 sq.ft. 2013-05-10 2013-09-23 82 days $229,000
20402 34 CT 25 2 / 2 1,412 sq.ft. 2013-05-09 2013-09-16 83 days $295,000 Sold for $270,000
20355 34 CT 722 2 / 2 1,038 sq.ft. 2013-01-03 2013-09-11 250 days $240,000 Sold for $230,000
20355 34 DELVISTA CT 1724 2 / 2 1,077 sq.ft. 2013-05-16 2013-08-08 63 days $279,900 Sold for $265,000
20355 34 CT 2527 3 / 3 1,521 sq.ft. 2013-01-27 2013-03-19 75 days $335,000 Sold for $325,000
20225 34 CT 215 2 / 2 1,223 sq.ft. 2013-01-17 2013-03-11 45 days $189,900 Sold for $185,000
20355 34 CT 1627 3 / 3 1,525 sq.ft. 2013-01-22 2013-03-08 22 days $334,900 Sold for $336,200
20218 34 CT 52 2 / 2 1,412 sq.ft. 2013-02-04 2013-02-28 46 days $298,500 Sold for $285,000
20355 34 CT 528 2 / 2 1,233 sq.ft. 2013-01-28 2013-02-28 119 days $184,900 Sold for $175,000
20225 34 CT 1014 2 / 2 1,077 sq.ft. 2013-01-25 2013-02-12 70 days $299,000
Delvista Townhomes #TH 39 2 / 2 1,542 sq.ft. 2013-01-18 2013-02-08 56 days $379,000 Sold for $345,000
20355 34 CT 2222 2 / 2 1,094 sq.ft. 2012-12-20 2013-01-21 21 days $229,900 Sold for $216,500
20212 34 CT 55 3 / 2 2,032 sq.ft. 2012-12-13 2012-12-28 108 days $399,000 Sold for $357,000
20355 34 CT 2529 2 / 2 1,225 sq.ft. 2012-11-15 2012-12-14 61 days $295,000 Sold for $287,000
20318 34 CT 33 2 / 2 1,542 sq.ft. 2012-09-14 2012-11-27 205 days $350,000 Sold for $320,000
20220 34 CT B-51 3 / 3 1,617 sq.ft. 2012-10-25 2012-11-09 30 days $389,900 Sold for $360,000

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.