







DELVISTA Condominium
20355 34th Ct #421, Aventura, Florida, 33180
| Estado | Active |
| Cuartos | 2 |
| Ba帽os | 2 |
| Sala de estar | 1183 |
| D铆as en el mercado | 0 |
| Mantenimiento | 868 |
| Mascotas permitidas | Yes |
| Listado | BM2 Realty |
Spacious | 2 Bed / 2 Bath condo at Delvista Condos in Aventura, featuring golf course, partial water views and a functional layout with generous living and dining areas. Unit offers ample closet space, large balcony, and natural light throughout. Enjoy a full-service building with 24-hour security, pool, fitness center, tennis courts, valet, and covered parking. Centrally located near Aventura Mall, beaches, restaurants, parks, and major highways. Ideal for end users or investors. Easy to show.
City:Aventura,View Y N:1,List A O R:A-Miami Association of REALTORS,Tax Year:2025,Garage Y N:1,Latitude:25.9644206,Cooling Y N:1,Heating Y N:1,List Price:369000,Listing Id:A11931510,Longitude:-80.1326682,Mls Status:Active,Year Built:1982,Appliances:1:Microwave,2:Electric Range,3:Refrigerator,Entry Level:4,Living Area:1183,Postal Code:33180,Street Name:34th Ct,Unit Number:421,Coordinates:1:25.9644206,Photos Count:26,Building Name:DELVISTA,Garage Spaces:1,Lot Size Units:Square Feet,M I A M I R E_ Area:12,M L S Area Major:Delvista Towers Condo,On Market Date:2025-12-16,Parcel Number:28-12-35-024-2200,Property Type:Residential,Stories Total:28,Street Number:20355,Association Y N:1,Bathrooms Full:2,Bedrooms Total:2,Covered Spaces:1,M I A M I R E_ Style:Condo 5+ Stories,Public Remarks:Spacious | 2 Bed / 2 Bath condo at Delvista Condos in Aventura, featuring golf course, partial water views and a functional layout with generous living and dining areas. Unit offers ample closet space, large balcony, and natural light throughout. Enjoy a full-service building with 24-hour security, pool, fitness center, tennis courts, valet, and covered parking. Centrally located near Aventura Mall, beaches, restaurants, parks, and major highways. Ideal for end users or investors. Easy to show.,Structure Type:1:Condo,Association Fee:868,County Or Parish:Miami-Dade County,Expiration Date:2026-06-01,List Office Name:BM2 Realty,Standard Status:Active,Living Area Units:Square Feet,Major Change Type:New,Postal Code Plus4:3311,Property Sub Type:Condominium,State Or Province:FL,Street Dir Prefix:NE,Subdivision Name:DELVISTA TOWERS CONDO,Tax Annual Amount:4469,Unparsed Address:20355 NE 34th Ct # 421, Aventura FL 33180,Elementary School:Aventura Waterways,Exterior Features:1:Tennis Court(s),Interior Features:1:Walk-In Closet(s),Listing Agreement:Exclusive Agency,Year Built Details:Resale,Building Area Total:1183,Building Area Units:Square Feet,Leasable Area Units:Square Feet,M I A M I R E_ Flood Zone:AE,M I A M I R E_ L P Amt Sq Ft:311.9189,Original List Price:369000,Public Survey Range:12,I D X Participation Y N:1,M I A M I R E_ N A R Rules Y N:1,Maintenance Expense:868,Property Attached Y N:1,Syndication Remarks:Spacious | 2 Bed / 2 Bath condo at Delvista Condos in Aventura, featuring golf course, partial water views and a functional layout with generous living and dining areas. Unit offers ample closet space, large balcony, and natural light throughout. Enjoy a full-service building with 24-hour security, pool, fitness center, tennis courts, valet, and covered parking. Centrally located near Aventura Mall, beaches, restaurants, parks, and major highways. Ideal for end users or investors. Easy to show.,Listing Contract Date:2025-12-16,Originating System I D:miamire,Public Survey Section:35,Showing Instructions:Showing Assist,Street Number Numeric:20355,Tax Legal Description:DELVISTA TOWERS CONDO TOWER II UNIT 421 UNDIV 0.2069% INT IN COMMON ELEMENTS OFF REC 11441-1633 OR 15570-3120 0692 1 F/A/U 30-1235-024-2200,Association Amenities:1:Clubhouse-Clubroom,2:Laundry,3:Community Room,4:Elevator(s),5:Exercise Room,6:Library,7:Tennis Court(s),M I A M I R E_ Current Price:369000,Middle Or Junior School:Highland Oaks,Public Survey Township:12,Bathrooms Total Decimal:2,Bathrooms Total Integer:2,M I A M I R E_ Municipal Code:28,M I A M I R E_ Pets Allowed Y N:1,Originating System Name:Miami Association of REALTORS?,M I A M I R E_ Adjusted Area S F:1183,M I A M I R E_ Application Fee:150,Association Fee Frequency:Monthly,M I A M I R E_ Internet Remarks:Spacious | 2 Bed / 2 Bath condo at Delvista Condos in Aventura, featuring golf course,M I A M I R E_ Maint Fee Paid Per:Monthly,M I A M I R E_ Parcel Number M L X:2200,Contract Status Change Date:2025-12-16,Internet Address Display Y N:1,Internet Consumer Comment Y N:1,M I A M I R E_ Ok To Advertise List:No,M I A M I R E_ Subdivision Number:24,M I A M I R E_ Num Times Leased Year:1,M I A M I R E_ Typeof Governing Bodies:Condominium,Internet Entire Listing Display Y N:1,M I A M I R E_ Address Internet Display:20355 NE 34th Ct 421,M I A M I R E_ Minimum Numof Daysfor Lease:730,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:311.92,Internet Automated Valuation Display Y N:1,
| A帽o de construcci贸n | 1982 |
| Venta corta | No |
| REO | No |
| Amueblado | |
| Frente al agua | |
| Importe del impuesto | 4469 |
| A帽o Fiscal | 2025 |
| Restricciones | Renting Limited |
| Comodidades | Business Center, Clubhouse-Clubroom, Laundry, Community Room, Elevator(s), Exercise Room, Library, Tennis Court(s) |
| Tipo de Propiedad | Condominium, Condo 5+ Stories, Condo |
Posted Dec 16, 2025
Published December 16, 2025
Last updated:Dec 16, 2025 6:03pm
Updated Dec 16, 2025 6:03pm



















